Picture Status Title Price Revenue Profits
Pexels-metadizayn-1058100 Active $750,000 $1,964,949 $168,360
Pexels-jonathan-borba-3316924 Active $700,000 $2,352,168 $199,644
18b24d01-1c66-4d85-a7b3-1303dab77832-w768 Active $549,000 $1,100,000 $220,000
7f1c1708-0ea0-4dc8-8735-7b2f14d95bb2-w768 Active $525,000 $1,273,999 $182,377
50b60346-69b1-465e-8a63-1378ec3aa79b-w768 Active $400,000 $661,733 $201,385
Pexels-pok-rie-4741959 Active $350,000 $1,068,333 $201,266
Pexels-bruce-clark-3701434 Active $329,000 $290,301 $48,949
Pexels-rachel-claire-5490969 Active $270,000 $455,523 $108,568
4223f679-7355-4450-909e-70df4adfacea-w768 Active $260,000 $591,029 $102,224
Pexels-kseniachernaya-5752254 Active $150,000 $286,426 $59,062
Pexels-rachel-claire-5490970 Active $99,000 $377,507
8a1bcef3-9e11-4c93-9a0a-7989364ae787-w768 Active $95,000 $273,037 $57,456
Pexels-arina-krasnikova-5418897 Active $79,000 $395,969 $69,731
Pexels-mart-production-7679863 Active $72,500 $308,039 $10,683